<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MemPot v1.0, potentiometer with a memory</title>
	<link>http://www.misusage.org/wordpress/?p=29</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 18:37:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Tuomo</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-38</link>
		<pubDate>Tue, 04 Sep 2007 14:47:18 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-38</guid>
					<description>I'll fix few things with the setup and document it bit more. Then I can probably sell few of the extra ones.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll fix few things with the setup and document it bit more. Then I can probably sell few of the extra ones.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: janvanvolt</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-37</link>
		<pubDate>Tue, 04 Sep 2007 14:04:33 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-37</guid>
					<description>Tuomo: can you provide me with a PCB and the modified code ? i'll need it for a modular synthesizer, so the duration is fine, if it is some seconds, but x/y is surely needed. it's kinda &quot;store the pot moves&quot; in order get voltage manipulation.</description>
		<content:encoded><![CDATA[<p>Tuomo: can you provide me with a PCB and the modified code ? i&#8217;ll need it for a modular synthesizer, so the duration is fine, if it is some seconds, but x/y is surely needed. it&#8217;s kinda &#8220;store the pot moves&#8221; in order get voltage manipulation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tuomo</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-33</link>
		<pubDate>Thu, 30 Aug 2007 06:32:29 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-33</guid>
					<description>(continued)... The fastest is playing the whole buffer in half a second the slowest is very low resolution (all values in long steps) but takes couple of minutes to run throught. There are 256 byte memory in the pic we use, so 256 values, 128 for two pots etc.</description>
		<content:encoded><![CDATA[<p>(continued)&#8230; The fastest is playing the whole buffer in half a second the slowest is very low resolution (all values in long steps) but takes couple of minutes to run throught. There are 256 byte memory in the pic we use, so 256 values, 128 for two pots etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tuomo</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-32</link>
		<pubDate>Thu, 30 Aug 2007 06:29:09 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-32</guid>
					<description>The current circuit supports reading four variable resistors simultaneausly of which we have been using two. However, the resolution decreases, since the pots are read one by one but still quite fast in a loop. The current code supports one pot values to memory and the other one used as the speed. Storing two pot values to memory  halfs the available buffer, but additional eeprom or pic with bigger eeprom would solve that. To sum it up, you need to change the pic code a bit to store values from two pots and you split the memory between those two, still this is quite ok if you need short loops. The length of the loop is relative since you can adjust the speed. The fastest is</description>
		<content:encoded><![CDATA[<p>The current circuit supports reading four variable resistors simultaneausly of which we have been using two. However, the resolution decreases, since the pots are read one by one but still quite fast in a loop. The current code supports one pot values to memory and the other one used as the speed. Storing two pot values to memory  halfs the available buffer, but additional eeprom or pic with bigger eeprom would solve that. To sum it up, you need to change the pic code a bit to store values from two pots and you split the memory between those two, still this is quite ok if you need short loops. The length of the loop is relative since you can adjust the speed. The fastest is
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: janvanvolt</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-31</link>
		<pubDate>Thu, 30 Aug 2007 01:26:03 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-31</guid>
					<description>okay, i was a bit unspecific. the joystick is an analogue one, with two potentiometers, one for x and one for y.
is the current pcb design to read/write values for BOTH pots simultaneaously ?</description>
		<content:encoded><![CDATA[<p>okay, i was a bit unspecific. the joystick is an analogue one, with two potentiometers, one for x and one for y.<br />
is the current pcb design to read/write values for BOTH pots simultaneaously ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tuomo</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-25</link>
		<pubDate>Wed, 29 Aug 2007 13:36:07 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-25</guid>
					<description>Anything that that gives out resistances or voltage changes in 0 to +5v range can be recorded. So if there are some kind of variable resistors / sliders / pots inside the joystick, it can. If the analog input is voltages, eg accelerometer, a minor change should be made to the circuit. Switching joystic, the normal ones with just 4 switches of some kind can also be recorded, but that needs different sizes of resistors serially with each switch to identify the  4 or 8 positions or using different pins in digital mode for each switch and changing the PIC code accordingly.</description>
		<content:encoded><![CDATA[<p>Anything that that gives out resistances or voltage changes in 0 to +5v range can be recorded. So if there are some kind of variable resistors / sliders / pots inside the joystick, it can. If the analog input is voltages, eg accelerometer, a minor change should be made to the circuit. Switching joystic, the normal ones with just 4 switches of some kind can also be recorded, but that needs different sizes of resistors serially with each switch to identify the  4 or 8 positions or using different pins in digital mode for each switch and changing the PIC code accordingly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: janvanvolt</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-24</link>
		<pubDate>Wed, 29 Aug 2007 13:21:04 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-24</guid>
					<description>Question: Can this be modified to record x/y movements of a joystick ( like a blacet one with two pots?)</description>
		<content:encoded><![CDATA[<p>Question: Can this be modified to record x/y movements of a joystick ( like a blacet one with two pots?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#187; MemPot, the prototype</title>
		<link>http://www.misusage.org/wordpress/?p=29#comment-21</link>
		<pubDate>Mon, 27 Aug 2007 13:00:08 +0000</pubDate>
		<guid>http://www.misusage.org/wordpress/?p=29#comment-21</guid>
					<description>[...] MemPot documented here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MemPot documented here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
